Overview
It gives kids a proven level of learning proficiency and ease of turning thanks to its scientifically designed shape, soft flex and tip rocker design. The vMotion JR binding is GripWalk JR compatible.
Length | Radius R1-Tip, R2-Waist, R3-Tail | Sidecut | Weight With Binding |
---|---|---|---|
80 | (R1) 0, (R2) 6.6, (R3) 0 | 93_67_76 | 1180 g |
90 | (R1) 0, (R2) 8.8, (R3) 0 | 93_67_76 | 1240 g |
100 | (R1) 0, (R2) 8.3, (R3) 0 | 100_68_82 | 1320 g |
110 | (R1) 0, (R2) 10.4, (R3) 0 | 100_68_82 | 1390 g |
120 | (R1) 0, (R2) 12.7, (R3) 0 | 100_68_82 | 1540 g |
130 | (R1) 0, (R2) 11.2, (R3) 0 | 109_69_88 | 1640 g |
140 | (R1) 0, (R2) 13.3, (R3) 0 | 109_69_88 | 1750 g |
150 | (R1) 0, (R2) 15.6, (R3) 0 | 109_69_88 | 1850 g |
160 | (R1) 0, (R2) 17.9, (R3) 0 | 109_69_88 | 2000 g |
Size
- 160, 150, 140, 130, 120, 110, 100, 90, 80,
Category
- All Mountain
Rocker
- Tip Rocker
Core
- Composite Core
Base
- SKP V2
Age
- Youth
Gender
- Youth ,
Skiing Level
- Beginner ,
Included Binding
- 4.5 vMotion Junior ,